
Manage
Operations OverviewFacilities ManagementAsset ManagementPreventive MaintenanceCalendar & ScheduleConnect
Vendor Marketplacev1.0.0 · Sweven © 2026

| Issue | Source | Where | Status ↑↓ | Next Step |
|---|---|---|---|---|
Transfer switch replacement - TS-01 fault detected WO-2209 · Electrical·Critical | Sensor Alert | South Plant1420 Industrial Ave, Tampa, FL | Need Estimates | |
Cooling Tower Inspection - CT-01 WO-2140 · Safety·Critical | Sensor Alert | South Plant1420 Industrial Ave, Tampa, FL | Need Vendor | |
Elevator annual inspection - ELV-01 access denied WO-2206 · Mechanical·Critical | AI Detected | North Campus801 University Blvd, Orlando, FL | Check Fail | |
Roof membrane inspection - Section C WO-2122 · Roofing·Medium | Scheduled PM | East Wing540 Commerce Park, Jacksonville, FL | Need Approval | |
Electrical panel inspection - ProElec Services INV-0231 · Payment·Medium | System Sync | North Campus801 University Blvd, Orlando, FL | Pending Payment | |
Restroom faucet leak - Building B, Floor 2 WO-2109 · Plumbing·Low | FM Reported | North Campus801 University Blvd, Orlando, FL | New | |
RTU Quarterly PM - Unit RTU-04 WO-2135 · HVAC·Low | Scheduled PM | North Campus801 University Blvd, Orlando, FL | Need Approval | |
Emergency lighting - Battery replacement WO-2128 · Electrical·Low | FM Reported | Warehouse 39800 Logistics Ct, Fort Lauderdale, FL | Need Materials | |
Cooling tower water treatment log - CT-02 monthly WO-2210 · Safety·Low | AI Detected | East Wing540 Commerce Park, Jacksonville, FL | Need Documentation | |
Generator monthly load test - GEN-01 WO-2115 · Electrical·Low | Scheduled PM | South Plant1420 Industrial Ave, Tampa, FL | Ready to Dispatch | |
Fire suppression inspection - FS-03 overdue 14 days WO-2147 · Fire Safety·Low | AI Detected | South Plant1420 Industrial Ave, Tampa, FL | Pending Confirmation | |
Chiller PM - CHR-02 quarterly service confirmed WO-2200 · HVAC·Low | Scheduled PM | Grand Meridian3200 Harbor View Dr, Miami, FL | Confirmed | |
Parking lot lighting repair - PL-05 circuit failure WO-2201 · Electrical·Low | Sensor Alert | Warehouse 39800 Logistics Ct, Fort Lauderdale, FL | In Route | |
Pipe insulation repair - PI-03 building B basement WO-2202 · Plumbing·Low | System Sync | North Campus801 University Blvd, Orlando, FL | Check In | |
AHU filter replacement - Unit AHU-02 WO-2108 · HVAC·Low | Sensor Alert | Warehouse 39800 Logistics Ct, Fort Lauderdale, FL | Check Out | |
Quarterly pest control treatment - Building A & B WO-2203 · Pest Control·Low | Scheduled PM | East Wing540 Commerce Park, Jacksonville, FL | Completed | |
Fire extinguisher inspection - FE-01 to FE-14 annual WO-2204 · Fire Safety·Low | AI Detected | Grand Meridian3200 Harbor View Dr, Miami, FL | Documentation | |
HVAC service completed - AirFlow Pro INV-0234 · Payment·Low | Auto Trigger | Grand Meridian3200 Harbor View Dr, Miami, FL | Pending Payment | |
AHU air filter replacement - AHU-04 quarterly PM WO-2205 · HVAC·Low | Scheduled PM | South Plant1420 Industrial Ave, Tampa, FL | Closed | |
Irrigation system annual maintenance - Zone A-D WO-2208 · Landscaping·Low | FM Reported | North Campus801 University Blvd, Orlando, FL | Cancelled |
Automation handles the drag. Your team keeps the judgment, control, and accountability.
Sweven enables semi-autonomous facilities management—automating the busywork, not the judgment. From a single platform, you can fully or fractionally manage one site or an entire portfolio—covering operations, costs, and compliance—while accessing a built-in marketplace of vendors ready to execute the work. You can manage your own vendors or your own crews, or tap into Sweven's network without the overhead of sourcing, onboarding, or chasing them down.
AI monitors, decides, creates, and moves the work—while you stay in control.
Automation runs the process. You run the operation.
Sweven enables semi-autonomous facilities management—automating the busywork, not the judgment. Manage your own vendors or crews, or tap into Sweven's network—across one site or an entire portfolio.

Behind the scenes, Sweven's AI and connected devices continuously scan your assets and workflows—identifying when inspections or maintenance are needed, creating work orders, and moving them through the pipeline. Sweven also streamlines payments, holding funds and releasing them upon verified completion—reducing delays and disputes.
You stay in control. Sweven handles the heavy lifting and keeps everything moving, so your team focuses on decisions, not follow-up.
Automation runs the process. You run the operation.
How it works
Sweven is a managed FM service — a dedicated team backed by technology that runs your operations end to end. You stay in control of what matters. We handle the rest.
A sensor triggers, a tenant reports, or a PM is due. Sweven catches it — whether you're on-site or not.
Reactive, preventive, or compliance based.
Matched vendors, estimated costs, priority level. One tap to approve. You don't search — you choose.
Your vendors or ours. You approve every move.
Vendor scheduling, invoice matching, SLA tracking. Sweven keeps it moving so you don't chase anyone.
No more emails. Sweven follows up.
Sweven only calls you when a decision is needed — approve a cost, confirm a vendor, close a job.
Average: 3 decisions per day. Not 30.